Sizing
Guidelines
Ladies
Size | S | S/M | M | M/L | L | L/XL | XL | XL/XXL |
---|---|---|---|---|---|---|---|---|
SA | 8/32 | 10/34 | 12/36
| 14/38 | 16/40 | 18/42 | 20/44
| 22/46 |
EU | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
UK | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
US | 4/6 | 8 | 10 | 12 | 14 | 16 | 18 | 20/22 |
AUS | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Bust cm | 83-86cm | 87-90cm | 92-95cm | 96-99cm | 100-105cm | 104-111cm | 110-117cm | 116-124cm
|
Men
Size | S | M | L | L | XL | 2XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
SA | 36 | 38 | 40 | 42 | 44 | 46 | 48
| 50 |
EU | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
UK | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
US | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
AUS | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Bust cm | 90-94cm | 94-98cm | 98-102cm | 102-106cm | 106-110cm | 110-114cm | 114-118cm | 118-122cm |
Children
Size | 2YR | 3YR | 4YR | 5YR | 6YR | 7YR | 8YR | 9YR | 10YR | 11YR | 12YR | 13YR | 14YR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SA Height in cm | 89 | 97 | 104 | 111 | 117 | 123 | 128
| 134 | 140 | 145 | 151 | 160 | 170 |
AUS Standards Heights in cm | 92 | 100 | 108 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 160 | |
EU Height in cm | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 170 |
Infants
Size | Newborn | 3m | 6m | 9m | 12m | 18m | 24m |
---|---|---|---|---|---|---|---|
SA Height in cm | 52 | 60 | 66 | 71 | 74 | 81 | 86
|
AUS Height in cm | 62 | 68 | 76 | 84 | 92 |